Products > APEX Microtechnology > Power Operational Amplifiers > High-Current Operational Amplifiers ˇˇ
   
   
   
Part Output Current MAX (A) Supply Voltage MAX (V) Slew Rate TYP (V/¦Ěs) Standby Current MAX (mA) Power Dissipation MAX (W)
PA12H 1 90 4 100 6
PA162DK 1 40 1.4 20 45
PA96 1.5 300 250 18 83
PA09 2 80 200 85 78
PA74 2.5 (x2) 40 1.4 40 36 / 60
PA75 2.5 40 1.4 10 19 / 28
PA76 2.5 (x2) 40 1.4 40 36 / 60
PA74A 3 40 1.4 40 36 / 60
PA76A 3 (x2) 40 1.4 40 36 / 60
PA09M/883 3 80 200 85 78
PA92 4 400 50 14 80
PA119CE 4 80 900 120 78
PA01 5 56 2.6 50 67
PA107DP 5 180 3000 30 62.5
PA73 5 60 2.6 5 67
PA16 5 38 20 40 62.5
PA07 5 100 4 30 67
PA10 5 90 3 30 67
PA02 5 38 20 40 48
PA93 8 400 50 14 125
MP38CL 10 200 63 24 125
MP39CL 10 100 10 24 125
PA12 10 90 4 50 125
PA13 10 90 4 50 135
PA51 10 72 2.6 10 97
PA61 10 90 2.8 10 97
MP39A 11 100 10 24 125
MP38A 11 200 63 24 125
MP103FC 15 200 180 19 59.3 per Channel
MP111FD 15 100 130 157 170
PA12A 15 100 4 50 125
PA13A 15 90 4 50 135
PA04 20 200 50 90 200
PA05 30 100 100 120 250
PA03 30 150 8 300 500
PA50 40 100 50 36 400
PA52 40 200 50 36 400
 
About Us
 
Products
APEX Microtechnology
Allegro MicroSystems
Semitech
Microsemi
 
Application
Hi-Rel Industrial
Medical
Semi-Cap Equipment
 
Support
Apex Evaluation Kits
Apex V15 Data Book
Apex EOL Product
Apex Spice Models
 
 
Copyrighy by GT INTERNATIONAL (HONG KONG) CO., LIMITED
Tel: +86-755-86026226 FAX: +86-755--82762307 E-mail:sales@gtharvest.com