Products > APEX Microtechnology > Power Operational Amplifiers > High-Speed Operational Amplifiers ˇˇ
   
Part Slew Rate TYP (V/¦Ěs) Output Current MAX (A) Supply Voltage MAX (V) Standby Current MAX (mA) Power Dissipation MAX (W)
PA05 100 30 100 120 250
MP111FD 130 15 100 157 170
MP108FD 170 10 200 65 100
MP103FC 180 15 200 19 59.3 per Channel
PA84 180 0.04 300 7.5 17.5
PA09 200 2 80 85 78
PA09M/883 200 3 80 85 78
PA96 250 1.5 300 18 83
PA90 300 0.2 400 14 30
PA91 300 0.2 450 14 30
PA78DK 350 0.15 350 2.5 23
PA79DK 350 0.15 350 2.5 26
MP400FC 350 0.2 50 2.5 14.2
PA94 700 0.1 900 24 30
PA119CE 900 4 80 120 78
PA98 1000 0.2 450 25 30
PA85 1000 0.2 450 25 30
PA107DP 3000 5 180 30 62.5
       
 
About Us
 
Products
APEX Microtechnology
Allegro MicroSystems
Semitech
Microsemi
 
Application
Hi-Rel Industrial
Medical
Semi-Cap Equipment
 
Support
Apex Evaluation Kits
Apex V15 Data Book
Apex EOL Product
Apex Spice Models
 
 
Copyrighy by GT INTERNATIONAL (HONG KONG) CO., LIMITED
Tel: +86-755-86026226 FAX: +86-755--82762307 E-mail:sales@gtharvest.com