Products > APEX Microtechnology > Power Operational Amplifiers > High-Voltage Operational Amplifiers ˇˇ
   
Part Supply Voltage MAX (V) Output Current MAX (A) Slew Rate TYP (V/¦Ěs) Standby Current MAX (mA) Power Dissipation MAX (W)
MP39A 100 11 10 24 125
MP39CL 100 10 10 24 125
MP111FD 100 15 130 157 170
PA05 100 30 100 120 250
PA50 100 40 50 36 400
PA07 100 5 4 30 67
PA81J 150 0.03 20 8.5 11.5
PA03 150 30 8 300 500
PA107DP 180 5 3000 30 62.5
MP103FC 200 15 180 19 59.3 per Channel
MP108FD 200 10 170 65 100
MP38CL 200 10 63 24 125
MP38A 200 11 63 24 125
PA52 200 40 50 36 400
PA04 200 20 50 90 200
PA82J 300 0.015 20 8.5 11.5
PA83 300 0.075 30 8.5 17.5
PA96 300 1.5 250 18 83
PA84 300 0.04 180 7.5 17.5
PA08 300 0.15 30 8.5 17.5
PA340 350 0.12 30 2.2 14
PA341 350 0.12 30 2.2 12
PA343 350 0.12 (x2) 30 2.2 12
PA78DK 350 0.15 350 2.5 23
PA79DK 350 0.15 350 2.5 26
PA441 350 0.12 30 2.2 12
PA443 350 0.12 (x2) 30 2.2 12
PA93 400 8 50 14 125
PA92 400 4 50 14 80
PA90 400 0.2 300 14 30
PA88 450 0.1 30 2 15
PA15 450 0.2 20 3 30
PA91 450 0.2 300 14 30
PA98 450 0.2 1000 25 30
PA85 450 0.2 1000 25 30
PA97 900 0.01 8 1 5
PA95 900 0.1 30 2.2 30
PA94 900 0.1 700 24 30
PA89 1200 0.075 30 6 40
       
 
About Us
 
Products
APEX Microtechnology
Allegro MicroSystems
Semitech
Microsemi
 
Application
Hi-Rel Industrial
Medical
Semi-Cap Equipment
 
Support
Apex Evaluation Kits
Apex V15 Data Book
Apex EOL Product
Apex Spice Models
 
 
Copyrighy by GT INTERNATIONAL (HONG KONG) CO., LIMITED
Tel: +86-755-86026226 FAX: +86-755--82762307 E-mail:sales@gtharvest.com